Every month tens of thousands of singles and online daters visit Online Dating Magazine for its in-depth coverage of the online dating industry and unique content. Imagine your message courting these singles in order to build your business. Put your message before our 55,000+ unique monthly readers.
| Monthy Unique Visitors: | 55,000 |
| Monthly Page Views: | 200,000 |
| Number of Pages: | More than 2,000 (all original content) |
| Main Audience: | Singles and online daters. |
| Gender Demographics:: | 57% Women, 43% Men |
| Unique Selling Position: | Largest independent online dating publication. |
Online Dating Magazine offers four advertising positions that you can purchase. By limiting the amount of ads on the site, we provide better “real estate” for advertisers. Here are the four positions along with price and availability status:
| Ad Package (click to view details) | Monthly Cost | Availability |
| All Pages – 728 x 90 (near top – best position) | $550 | Available |
| All Pages – 300 x 250 (sidebar – top right) | $500 | Not Available |
| All Pages – 468×60 (to right of logo in top header) | $400 | Not Available |
| Article Pages – 468×60 (at the end of each article) | $250 | Available |
| Home Page – 240×60 (home page only) | $120 | 1 Spot Available |
Online Dating Magazine does not allow ads from adult sites or sites that promote violence or racism. In addition, ads must be subtle and not annoying. We find that readers respect advertisers more that present their message in a non-annoying manner.







Connect With Us…